Phone:
+86-532-88707361
Features:
1. Four wide longitudinal water-escaping grooves and spacious
transverse water-escaping grooves water to improve water dispersion for
excellent traction and braking on wet roads. Powerful with the luxurious
SUV-oriented UHP tyre
2. Outstanding performance on all roads with the wide tread and high groove-sipe ratio
3. Tranquil ride with the ideal pitch design and the variable sound frequency blocks
4. Special quality with good performance on anti-puncture,
underlay-damage and anti-fraction from the unique sidewall protection
layer
Size | Pattern | Load Index/PR | Speed Rating | Standard Rim | Section Width | Overall Diameter | Load Capability | Pressure |
(mm) | (mm) | Kpa | ||||||
P205/70R15 | 819 | 86 | H | 6J | 209 | 669 | 710 | 280 |
95(W) | 690 | |||||||
205/60R16 | 92 | H | 6J | 209 | 652 | 630 | 280 | |
P215/75R15 | 100 | S | 6J | 216 | 703 | 800 | 250 | |
100(W) | H | |||||||
235/65R17 | 104 | T | 7J | 240 | 738 | 900 | 280 | |
P235/70R16 | 106 | T | 7J | 240 | 736 | 925 | 270 | |
106(W) | S | |||||||
P235/75R15 | 105 | S | 6 1/2J | 235 | 733 | 925 | 260 | |
105(W) | ||||||||
P245/70R16 | 107 | S | 7J | 248 | 750 | 975 | 260 | |
107(W) | ||||||||
P265/65R17 | 112 | S | 8J | 272 | 776 | 1120 | 260 | |
112(W) | ||||||||
P265/70R16 | 112 | S | 8J | 272 | 778 | 1120 | 260 | |
112(W) | ||||||||
P265/75R16 | 116 | S | 7 1/2J | 267 | 804 | 1250 | 260 | |
116(W) |